WINNING RESULTS
Saturday

03 May 2025

1st

547652

2nd

485034

3rd

241662

Starter Prize

Consolation Prize

252153 761870
102380 846625
280298 960552
479344 878671
539129 724660


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Friday 02 May 2025 865629 571077 908399
2 Thursday 01 May 2025 190813 590256 631460
3 Wednesday 30 April 2025 230531 208216 173727
4 Tuesday 29 April 2025 897261 333177 555036
5 Monday 28 April 2025 299236 627880 30618
6 Sunday 27 April 2025 453290 759035 405939
7 Saturday 26 April 2025 848858 605210 537050
8 Friday 25 April 2025 797041 573088 457900
9 Thursday 24 April 2025 885242 738586 485011
10 Wednesday 23 April 2025 783542 550720 122901
11 Tuesday 22 April 2025 990506 393958 982310
12 Monday 21 April 2025 819031 843275 745922
13 Sunday 20 April 2025 502810 201564 869398
14 Saturday 19 April 2025 976010 626475 889981
15 Friday 18 April 2025 760417 565271 793841



© Copyright Kerbaupools - All Rights Reserved