WINNING RESULTS
Sunday

12 October 2025

1st

748274

2nd

479227

3rd

115293

Starter Prize

Consolation Prize

445334 512539
387236 568933
208769 385708
934591 756531
327408 530023


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Saturday 11 October 2025 622215 140582 301643
2 Friday 10 October 2025 913082 634562 898231
3 Thursday 09 October 2025 769963 313207 974182
4 Wednesday 08 October 2025 116380 203158 129356
5 Tuesday 07 October 2025 774253 259464 353728
6 Monday 06 October 2025 507204 135492 891356
7 Sunday 05 October 2025 979751 872684 143243
8 Saturday 04 October 2025 904852 426184 263161
9 Friday 03 October 2025 318320 575466 772168
10 Thursday 02 October 2025 582508 638715 175379
11 Wednesday 01 October 2025 839137 217590 993268
12 Tuesday 30 September 2025 245374 439120 899635
13 Monday 29 September 2025 374853 769476 705025
14 Sunday 28 September 2025 803507 207295 848834
15 Saturday 27 September 2025 804155 967205 556182



© Copyright Kerbaupools - All Rights Reserved