WINNING RESULTS
Tuesday

14 October 2025

1st

161105

2nd

342564

3rd

206419

Starter Prize

Consolation Prize

970283 995551
669804 114446
325743 142373
213250 587611
740290 783395


PAST RESULT
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Monday 13 October 2025 513833 136411 384370
2 Sunday 12 October 2025 748274 479227 115293
3 Saturday 11 October 2025 622215 140582 301643
4 Friday 10 October 2025 913082 634562 898231
5 Thursday 09 October 2025 769963 313207 974182
6 Wednesday 08 October 2025 116380 203158 129356
7 Tuesday 07 October 2025 774253 259464 353728
8 Monday 06 October 2025 507204 135492 891356
9 Sunday 05 October 2025 979751 872684 143243
10 Saturday 04 October 2025 904852 426184 263161
11 Friday 03 October 2025 318320 575466 772168
12 Thursday 02 October 2025 582508 638715 175379
13 Wednesday 01 October 2025 839137 217590 993268
14 Tuesday 30 September 2025 245374 439120 899635
15 Monday 29 September 2025 374853 769476 705025



© Copyright Kerbaupools - All Rights Reserved